Fee structure for BSc. Nursing course in RIMS, Imphal
(A),%College Fee B.Sc. Nursing – 4 Yrs.
| Sl. No. | ,%,%,% Particulars | on Admission | II, III & IV yr. |
| 1 | Admission Fees | 350.00 | – |
| 2 | Tuition Fee | 350.00 | 350.00 |
| 3 | Library | 200.00 | 200.00 |
| 4 | Laboratory | 100.00 | 100.00 |
| 5 | Course Fee | 1,200.00 | 1,200.00 |
| 6 | Extra-curricular activity Fee | 250.00 | 250.00 |
| 7 | Caution Money | 500.00 | – |
| ,%,%,%,%,%,%,%,%,%,%,%,%,%,%,%,%,%,%,%,%,%,%,%,%,% Total: | 2,950.00 | 2,100.00 | |
(B),%Hostel Admission Fee
| Sl. No. | ,%,%,% Particulars | on Admission | II, III & IV yr. |
| 1 | Hostel Admission Fee | 100.00 | – |
| 2 | Hostel Maintenance Fee | 100.00 | 100.00 |
| 3 | Hostel Room Rent | 300.00 | 300.00 |
| 4 | Caution Money | 500.00 | – |
| ,%,%,%,%,%,%,%,%,%,%,%,% Total | 1,000.00 | 400.00 | |
(C) University Fees :
| Sl.No | ,%Particulars |
| 1 | Registration Fee |
| 2 | Enrolment fee |
| 3 | Practical Exam. per Subject |
| 4 | Examination fees |
| 5 | Admit card |
| 6 | Mark Sheet |
| 7 | Examination Centre Fee |
| 8 | Others |
*** Will be notified by the University



